| 
				  | 
				
				
				
				  
				
				Intel 8086 with 8087  
				on module | 
				
				Introduction date: 
				Frequency: 
				 
				 
				Technology: 
				Category: 
				Transistors: 
				Addressable memory: 
				Instructions: 
				 
				History: 
  | 
				
				March 1978 
				8086       5,0 MHz 
				8086-1 10,0 MHz 
				8086-2   8,0 MHz 
				H MOS 
				16 Bit microprocessor 
				29000 , 3 Micron 
				1 M Byte 
				135 instructions with eight 8-bit registers and eight 16-bit 
				registers  
				 
				The chip brought the 
				x86 instruction set that's still  
				present on x86-compatible chips today 
				 
  |